Australian Insurance July 2026
Mentions & Citations on AI Search : AAMI vs ING
We tracked over 34,000 conversations about the Australian insurance industry across ChatGPT and Google AI answers. You can intersect with the rest of the data to see where insurers win, lose, and what shapes their brand presence.
AAMI AEO Ranking Highlight
Losing ground · May → July 2026
▼1place
AAMI slid 1 place in Home from #2 to #3 of 20 insurers.2,799 → 16,468 AI mentions (+488%)
Pet#2 → #3▼1555 → 1,616
▲2Life#1▲1Car#3▲1Roadside#4▲1Motorcycle#2▲1Other#2=Overall : All product lines#4=Travel#8=Business#3=Health#3
Brand Comparison
Share of Voice
Vs Total Market
AAMI : 12%
9.8k
Share of Citation
Owned %
7%
Pages about Brand
Domain Count
10
Share of Voice
Vs Total Market
-
Share of Citation
Owned %
-
Pages about Brand
Domain Count
-
Source Categories for AAMI
Other 37.1%Aggregator 36.8%Owned 12.7%Gov 6.8%Community 6%Editorial 0.6%
Sources by product line
Domains that are cited and have a page that mentions the brand.
Car
Domain16 sources
| # | Source | Page | Mentions |
|---|---|---|---|
| 1 | AAMI / — homepage↗ Car Insurance. Cover for just the damage your car causes, plus loss or damage to the car itself. Save $50. on Comprehensive. or. S... | 1.3k | |
| 2 | Best Car Insurance Australia (2026) - Canstar /car-insurance/compare/best-car-insurance↗ ROLLiN' Insurance retained its National Award and State Awards in NSW, QLD, and TAS, while picking up a State Award in the NT. ROL... | 1.6k | |
| 3 | Allianz Australia / — homepage↗ What's covered. Accidental damage to your car, including theft. Weather events – such as hail, storm, flood and fires. Rental car ... | 1.2k | |
| 4 | Budget Direct / — homepage↗ Budget Direct is an Australian insurance company that offers a variety of products, including: * **Car insurance** Award-winning t... | 1.2k | |
| 5 | How to save money on car insurance - Moneysmart.gov.au /car-insurance/how-to-save-money-on-car-insurance↗ Here are some types of car insurance: * **Compulsory Third Party (CTP)** Covers injuries to people caused by your car. You must ha... | 956 | |
| 6 | NRMA Insurance / — homepage↗ New vehicle replacement. Cover for personal items up to $1,000. Option to add hire vehicle after an incident and excess-free glass... | 863 |
+10 more sources
Access The Full Report
Australian Insurance Industry: 2026 AEO / GEO Benchmarks — the complete Somantra GEO intelligence study behind this explorer.