Australian Insurance July 2026
Mentions & Citations on AI Search : Budget Direct vs RACQ
We tracked over 34,000 conversations about the Australian insurance industry across ChatGPT and Google AI answers. You can intersect with the rest of the data to see where insurers win, lose, and what shapes their brand presence.
Budget Direct AEO Ranking Highlight
Gaining ground · May → July 2026
▲2places
Budget Direct climbed 2 places in Overall : All product lines — from #3 to #1 of 20 insurers.10,685 → 11,884 AI mentions (+11%)
▲2Motorcycle#4▲1Car#1▲1Home#2▲1Roadside#5▲1Other#3▲1Life#3=Travel#2=Pet#1=Business#10=Health#1
Brand Comparison
Share of Voice
Vs Total Market
Budget Direct : 14%
12k
Share of Citation
Owned %
8.7%
Pages about Brand
Domain Count
10
Share of Voice
Vs Total Market
-
Share of Citation
Owned %
-
Pages about Brand
Domain Count
-
Source Categories for Budget Direct
Aggregator 41.2%Other 33.5%Owned 14%Gov 5.5%Community 5.2%Editorial 0.6%
Sources by product line
Domains that are cited and have a page that mentions the brand.
Car
Domain16 sources
| # | Source | Page | Mentions |
|---|---|---|---|
| 1 | Budget Direct / — homepage↗ Budget Direct is an Australian insurance company that offers a variety of products, including: * **Car insurance** Award-winning t... | 2.1k | |
| 2 | Best Car Insurance Australia (2026) - Canstar /car-insurance/compare/best-car-insurance↗ ROLLiN' Insurance retained its National Award and State Awards in NSW, QLD, and TAS, while picking up a State Award in the NT. ROL... | 2.4k | |
| 3 | How to save money on car insurance - Moneysmart.gov.au /car-insurance/how-to-save-money-on-car-insurance↗ Here are some types of car insurance: * **Compulsory Third Party (CTP)** Covers injuries to people caused by your car. You must ha... | 1.3k | |
| 4 | Compare Car Insurance in Australia 2026 | CHOICE /money/insurance/car/review-and-compare/car-insurance↗ Rated as above average or excellent. RAA (South Australia): 91% RACQ (Queensland):85% Youi: 77% RAC (Western Australia): 77% GIO: ... | 1.3k | |
| 5 | Get a Car Insurance Quote Online | Suncorp /insurance/car.html↗ Online discounts*, like $20 off Third Party Car Insurance and $50 off Comprehensive Car Insurance for the first year's premium, fo... | 1.2k | |
| 6 | Best Car Insurance Australia 2026: Top 5 Policies | Finder /car-insurance/best-car-insurance↗ * AAMI. * ahm. * ALDI. * Allianz. * Budget Direct. * Bupa. * Bingle. * Coles. * Everyday. * Huddle. * Kogan. * NRMA. | 1.1k |
+10 more sources
Access The Full Report
Australian Insurance Industry: 2026 AEO / GEO Benchmarks — the complete Somantra GEO intelligence study behind this explorer.