Australian Insurance July 2026
Mentions & Citations on AI Search : Shannons vs APIA
We tracked over 34,000 conversations about the Australian insurance industry across ChatGPT and Google AI answers. You can intersect with the rest of the data to see where insurers win, lose, and what shapes their brand presence.
Shannons AEO Ranking Highlight
Losing ground · May → July 2026
▼2places
Shannons slid 2 places in Motorcycle from #4 to #6 of 18 insurers.1,678 → 9,011 AI mentions (+437%)
▲4Other#12▲1Overall : All product lines#10▲1Home#17▲1Roadside#9=Car#14
Brand Comparison
Share of Voice
Vs Total Market
Shannons : 3%
1.7k
Share of Citation
Owned %
7.3%
Pages about Brand
Domain Count
4
Share of Voice
Vs Total Market
-
Share of Citation
Owned %
-
Pages about Brand
Domain Count
-
Source Categories for Shannons
Aggregator 35.1%Other 33.1%Community 15.7%Owned 14%Gov 1.9%Editorial 0.1%
Sources by product line
Domains that are cited and have a page that mentions the brand.
Motorcycle
Domain16 sources
| # | Source | Page | Mentions |
|---|---|---|---|
| 1 | Motorcycle Insurance For Motoring Enthusiasts /motorcycle-insurance.html↗ Shannons offers motorbike insurance features such as: * **Comprehensive motorcycle insurance** * Helmet and riding gear cover * Ag... | 699 | |
| 2 | Compare 30+ Motorcycle Insurance Quotes Australia | Finder /car-insurance/motorcycle-insurance↗ Table_title: Finder Partner Table_content: | Roadside assistance | | | | --- | --- | --- | | Budget Direct Third Party, Fire and T... | 913 | |
| 3 | QBE Insurance /au↗ Is motorcycle insurance mandatory in Australia? In Australia, all registered motorcycles must have Compulsory Third Party (CTP) in... | 740 | |
| 4 | Youi / — homepage↗ Comprehensive insurance If you're in the market for the broadest level of cover, our Comprehensive motorbike insurance might be fo... | 570 | |
| 5 | Insurance company suggestion for motorcycle? /r/AussieRiders/comments/1tmgdd3/insurance_company_suggestion_for_motorcycle↗ Comments Section * TetsuoSama. • 2y ago. Swann have been inexpensive and good (so far) both times I've had to use them. • 2y ago. ... | 559 | |
| 6 | Budget Direct / — homepage↗ Comprehensive Motorcycle Insurance covers loss or damage to your motorcycle due to an accident (regardless of who's at fault), sev... | 470 |
+10 more sources
Access The Full Report
Australian Insurance Industry: 2026 AEO / GEO Benchmarks — the complete Somantra GEO intelligence study behind this explorer.